OFFICE OF THE COMMISSIONER OF CUSTOMS, NS-I\r\nJAWAHARLAL NEHRU CUSTOM HOUSE , NHAVA SHEVA\r\nTAL: URAN, DIST: RAIGAD, MAHARASHTRA-400 707.
\r\n
F. No. S/22-Gen-34/2014 AM(I) NS-I Date: 08.09.2015
\r\n
OFFICE ORDER : 135 / 2015 AM(I)
\r\n
Whenever AC/DC holding charges shown at Col. 2 below, proceeding on leave/training or any other duties, the AC/DC holding charges shown at Col. 3 of the table below will automatically assume charges shown at Co. 2 in addition to his/her own charges:
\r\n\r\n
\r\n
\r\n\r\n\r\n\r\n Sr. No. \r\n | \r\n\r\n Name of Group/ Section \r\n | \r\n\r\n Name of Group/ Section \r\n | \r\n
\r\n\r\n\r\n 1. \r\n | \r\n\r\n Import Examination \r\nCluster A \r\n | \r\n\r\n Import Examination \r\nCluster B \r\n | \r\n
\r\n\r\n\r\n 2. \r\n | \r\n\r\n Import Examination \r\nCluster B \r\n | \r\n\r\n Import Examination \r\nCluster A \r\n | \r\n
\r\n\r\n\r\n 3 \r\n | \r\n\r\n Export Examination \r\nCluster A \r\n | \r\n\r\n Export Examination \r\nCluster B \r\n | \r\n
\r\n\r\n\r\n 4 \r\n | \r\n\r\n Export Examination \r\nCluster B \r\n | \r\n\r\n Export Examination \r\nCluster A \r\n | \r\n
\r\n\r\n\r\n 5. \r\n | \r\n\r\n Gr. V & PCA (Admn) \r\n | \r\n\r\n Gr. II (H-K) \r\n | \r\n
\r\n\r\n\r\n 6. \r\n | \r\n\r\n Gr. I & IA, \r\n | \r\n\r\n Gr. V \r\n | \r\n
\r\n\r\n\r\n 7. \r\n | \r\n\r\n Gr. II (H-K) \r\n | \r\n\r\n Gr. I & IA, \r\n | \r\n
\r\n\r\n\r\n 8. \r\n | \r\n\r\n PCA –I \r\n | \r\n\r\n PCA-II \r\n | \r\n
\r\n\r\n\r\n 9. \r\n | \r\n\r\n PCA-II \r\n | \r\n\r\n PCA-I \r\n | \r\n
\r\n\r\n\r\n 10. \r\n | \r\n\r\n SAD-II \r\n | \r\n\r\n SAD-III \r\n | \r\n
\r\n\r\n\r\n 11. \r\n | \r\n\r\n SAD-III, \r\n | \r\n\r\n SAD-II \r\n | \r\n
\r\n\r\n\r\n 12. \r\n | \r\n\r\n Legal, Prosecution, CTF \r\n | \r\n\r\n Adjudication \r\n | \r\n
\r\n\r\n\r\n 13. \r\n | \r\n\r\n Adjudication \r\n | \r\n\r\n Legal, Prosecution, CTF \r\n | \r\n
\r\n\r\n\r\n 14. \r\n | \r\n\r\n Review of non SAD cases \r\n | \r\n\r\n Review of SAD cases \r\n | \r\n
\r\n\r\n\r\n 15. \r\n | \r\n\r\n Review of SAD cases \r\n | \r\n\r\n Review of non SAD cases \r\n | \r\n
\r\n\r\n\r\n 16. \r\n | \r\n\r\n EDI \r\n | \r\n\r\n Preaudit of SAD-III \r\n | \r\n
\r\n\r\n\r\n 17. \r\n | \r\n\r\n Preaudit of SAD-III \r\n | \r\n\r\n Preaudit of SAD-II \r\n | \r\n
\r\n\r\n\r\n 18. \r\n | \r\n\r\n Preaudit of SAD-II \r\n | \r\n\r\n Preaudit of SAD-III \r\n | \r\n
\r\n\r\n
\r\n
\r\n
In addition to above, in case, both the officer and link officers are not available, the additional charge will be allotted specifically by concern ADC/JC.
\r\n
--sd-- (08.09.2015)\r\n(Subhash Agrawal)\r\nCommissioner of Customs\r\nNS-I, JNCH.
\r\n
Copy to:\r\n\r\n1.The Chief Commissioner of Customs, Mumbai Zone –II, JNCH.\r\n2. The Pr. Commissioner / All Commissioner of Customs, JNCH.\r\n3. All the Addl. Commissioner of Customs, JNCH.\r\n4. All the Asstt./Dy. Commissioner of Customs, JNCH.\r\n5. Concerned Officer.\r\n6. Office Copy.\r\n\r\n\r\n